Monday | CEO 7:00 AM | VP 8:00 AM | CFO 8:45 AM | CJ 9:30 AM |
| CEO 2:00 PM | VP 3:00 PM | CFO 3:45 PM | CJ 4:30 PM |
| CEO 8:00 PM | VP 9:00 PM | CFO 9:45 PM | CJ 10:30 PM |
Tuesday | VP 7:00 AM | CFO 7:45 AM | CJ 8:30 AM | CEO 9:15 AM |
| VP 11:00 AM | CFO 11:45 AM | CJ 12:30 PM | CEO 1:15 PM |
| VP 5:00 PM | CFO 5:45 PM | CJ 6:30 PM | CEO 7:15 PM |
| VP 9:00 PM | CFO 9:45 PM | CJ 10:30 PM | CEO 11:15 PM |
Wednesday | CEO 7:00 AM | VP 8:00 AM | CFO 8:45 AM | CJ 9:30 AM |
| CEO 1:00 PM | VP 2:00 PM | CFO 2:45 PM | CJ 3:30 PM |
| CEO 5:00 PM | VP 6:00 PM | CFO 6:45 PM | CJ 7:30 PM |
| CEO 8:15 PM | VP 9:15 PM | CFO 10:00 PM | CJ 10:45 PM |
Thursday | VP 7:00 AM | CFO 7:45 AM | CJ 8:30 AM | CEO 9:15 AM |
| VP 11:00 AM | CFO 11:45 AM | CJ 12:30 PM | CEO 1:15 PM |
| VP 5:00 PM | CFO 5:45 PM | CJ 6:30 PM | CEO 7:15 PM |
| VP 9:00 PM | CFO 9:45 PM | CJ 10:30 PM | CEO 11:15 PM |
Friday | CFO 7:00 AM | CJ 7:45 AM | CEO 8:30 AM | VP 9:30 AM |
| CFO 1:00 PM | CJ 1:45 PM | CEO 2:30 PM | VP 3:30 PM |
| CFO 6:00 PM | CJ 6:45 PM | CEO 7:30 PM | VP 8:30 PM |
| CFO 9:30 PM | CJ 10:15 PM | CEO 11:00 PM | VP Midnight |
Saturday | CJ 7:00 AM | CEO 7:45 AM | VP 8:45 AM | CFO 9:30 AM |
| CJ 11:00 AM | CEO 11:45 AM | VP 12:45 PM | CFO 1:30 PM |
| CJ 2:15 PM | CEO 3:00 PM | VP 4:00 PM | CFO 4:45 PM |
| CJ 6:00 PM | CEO 6:45 PM | VP 7:45 PM | CFO 8:30 PM |
| CJ 9:30 PM | CEO 10:15 PM | VP 11:15 PM | CFO Midnight |
Sunday | VP 7:00 AM | CFO 7:45 AM | CJ 8:30 AM | CEO 9:15 AM |
| VP 2:00 PM | CFO 2:45 PM | CJ 3:30 PM | CEO 4:15 PM |
| VP 6:00 PM | CFO 6:45 PM | CJ 7:30 PM | CEO 8:15 PM |
| VP 9:15 PM | CFO 10:00 PM | CJ 10:45 PM | CEO 11:30 PM |
|
|
No comments:
Post a Comment